Current Month
| Number of Units Sold | Dollar Volume | Average Sale Price | |||||||
|---|---|---|---|---|---|---|---|---|---|
|
MLS
|
Apr 2017
|
Apr 2018
|
% Change
|
Apr 2017
|
Apr 2018
|
% Change
|
Apr 2017
|
Apr 2018
|
% Change
|
| Ashland | 36 | 0 | 0.0% | $4,659,566 | $0 | 0.0% | $129,432 | $0 | 0.0% |
| Athens | 49 | 0 | 0.0% | $7,443,850 | $0 | 0.0% | $151,915 | $0 | 0.0% |
| Cincinnati | 2,120 | 0 | 0.0% | $432,937,844 | $0 | 0.0% | $204,216 | $0 | 0.0% |
| Columbus | 2,479 | 0 | 0.0% | $533,594,834 | $0 | 0.0% | $215,246 | $0 | 0.0% |
| Dayton | 1,316 | 0 | 0.0% | $206,823,500 | $0 | 0.0% | $157,161 | $0 | 0.0% |
| Firelands | 238 | 0 | 0.0% | $31,202,353 | $0 | 0.0% | $131,102 | $0 | 0.0% |
| Greater Ports. | 38 | 0 | 0.0% | $3,397,857 | $0 | 0.0% | $89,417 | $0 | 0.0% |
| Guerns.-Musk. | 88 | 0 | 0.0% | $9,786,375 | $0 | 0.0% | $111,209 | $0 | 0.0% |
| Heartland | 108 | 0 | 0.0% | $15,233,416 | $0 | 0.0% | $141,050 | $0 | 0.0% |
| Knox | 55 | 0 | 0.0% | $7,678,765 | $0 | 0.0% | $139,614 | $0 | 0.0% |
| Lancaster | 55 | 0 | 0.0% | $7,346,790 | $0 | 0.0% | $133,578 | $0 | 0.0% |
| Mansfield | 194 | 0 | 0.0% | $22,020,962 | $0 | 0.0% | $113,510 | $0 | 0.0% |
| Marion | 52 | 0 | 0.0% | $5,245,445 | $0 | 0.0% | $100,874 | $0 | 0.0% |
| NEOHREX* | 3,861 | 0 | 0.0% | $585,616,524 | $0 | 0.0% | $151,675 | $0 | 0.0% |
| Scioto Valley | 71 | 0 | 0.0% | $8,926,901 | $0 | 0.0% | $125,731 | $0 | 0.0% |
| Toledo | 735 | 0 | 0.0% | $101,080,000 | $0 | 0.0% | $137,524 | $0 | 0.0% |
| WRIST* | 454 | 0 | 0.0% | $61,630,954 | $0 | 0.0% | $135,751 | $0 | 0.0% |
| West Central | 183 | 0 | 0.0% | $21,418,200 | $0 | 0.0% | $117,039 | $0 | 0.0% |
Year to Date
| Number of Units Sold | Dollar Volume | Average Sale Price | |||||||
|---|---|---|---|---|---|---|---|---|---|
|
MLS
|
Jan - Apr 2017
|
Jan - Apr 2018
|
% Change
|
Jan - Apr 2017
|
Jan - Apr 2018
|
% Change
|
Jan - Apr 2017
|
Jan - Apr 2018
|
% Change
|
| Ashland | 120 | 74 | -38.3% | $14,600,726 | $9,134,834 | -37.4% | $121,673 | $123,444 | 1.5% |
| Athens | 169 | 111 | -34.3% | $22,611,349 | $15,023,250 | -33.6% | $133,795 | $135,345 | 1.2% |
| Cincinnati | 7,158 | 4,886 | -31.7% | $1,371,902,575 | $962,383,829 | -29.9% | $191,660 | $196,968 | 2.8% |
| Columbus | 8,415 | 5,697 | -32.3% | $1,698,588,160 | $1,214,463,095 | -28.5% | $201,852 | $213,176 | 5.6% |
| Dayton | 4,306 | 3,009 | -30.1% | $640,319,087 | $453,199,248 | -29.2% | $148,704 | $150,615 | 1.3% |
| Firelands | 840 | 671 | -20.1% | $108,020,224 | $91,843,760 | -15.0% | $128,596 | $136,876 | 6.4% |
| Greater Ports. | 151 | 136 | -9.9% | $14,223,613 | $13,030,742 | -8.4% | $94,196 | $95,814 | 1.7% |
| Guerns.-Musk. | 364 | 251 | -31.0% | $42,153,168 | $28,092,407 | -33.4% | $115,805 | $111,922 | -3.4% |
| Heartland | 409 | 280 | -31.5% | $57,354,749 | $45,114,075 | -21.3% | $140,232 | $161,122 | 14.9% |
| Knox | 171 | 108 | -36.8% | $27,635,862 | $15,575,070 | -43.6% | $161,613 | $144,214 | -10.8% |
| Lancaster | 182 | 104 | -42.9% | $25,514,474 | $16,255,874 | -36.3% | $140,189 | $156,306 | 11.5% |
| Mansfield | 619 | 459 | -25.8% | $64,754,135 | $52,885,712 | -18.3% | $104,611 | $115,219 | 10.1% |
| Marion | 166 | 99 | -40.4% | $17,505,103 | $11,307,990 | -35.4% | $105,452 | $114,222 | 8.3% |
| NEOHREX* | 13,193 | 9,094 | -31.1% | $1,914,816,884 | $1,362,934,676 | -28.8% | $145,139 | $149,872 | 3.3% |
| Scioto Valley | 217 | 204 | -6.0% | $26,106,473 | $22,442,543 | -14.0% | $120,306 | $110,012 | -8.6% |
| Toledo | 2,517 | 1,742 | -30.8% | $327,165,000 | $231,809,000 | -29.1% | $129,982 | $133,071 | 2.4% |
| WRIST* | 1,568 | 886 | -43.5% | $200,636,379 | $126,684,467 | -36.9% | $127,957 | $142,985 | 11.7% |
| West Central | 591 | 462 | -21.8% | $61,843,493 | $50,575,593 | -18.2% | $104,642 | $109,471 | 4.6% |

RSS Feed